Features
- Five independent measuring channels with alternate indication of data on the single liquid crystal display.
- Built-in gamma, beta sensitive Geiger-Muller counter.
- Prompt evaluation of gamma background within 10 seconds.
- Automatic subtraction of gamma background at measurement of beta contamination.
- Measurement results averaging, manually and automatically interrupted.
- Automatic setting of measurement intervals and ranges.
- Audio signalling of each detected gamma-quantum and beta-particle with possible switching off.
- Two-tone audio alarm of exceeded programmed threshold levels.
- Digital display backlight.
- Two AAA size batteries.
- Low battery indication.
- Shock resistant frame.
- Small weight and dimension parameters.
Specifications
Measurement ranges and basic relative errors: | ||||
– | Gamma and X-ray radiation dose equivalent rate (137Cs) | µSv/h | 0,1…9 999; | |
– | Gamma and X-ray radiation dose equivalent (137Cs) | mSv | 0,001…9 999; | |
– | Beta-particles flux density (90Sr+90Y) | 1/(сm²·min) | 10…100 000; | |
– | Dose equivalent accumulation time and accuracy of measurement: | 1min…100h; | ||
Energy ranges of measurement and energy dependence: | ||||
– | Gamma and X-ray radiation | MeV | 0,05…3,0; | |
– | Beta radiation | MeV | 0,5…3,0; | |
Resolution of threshold level programming for: – dose rate – dose – flux density | µSv/h | 0,01 | ||
Measurement time intervals | seconds | 1…70 | ||
Battery life | hours | 2 000 | ||
Operating temperature range | °С | -20…+50 | ||
Weight | kg | 0,15 | ||
Dimensions | mm | 120×52×26 |
Origine : Ukraine
Sandrine L. (client confirmé) –